Wine, in containers ≤2L
Wine of fresh grapes, in containers ≤2 litres
Import duty rates
Indicative MFN and preferential rates by destination, for HS 2204.21.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlgeriaAfrica | 45% | — | — |
| AnguillaCaribbean | 15% | — | — |
| Antigua and BarbudaCaribbean | 20% | — | — |
| ArgentinaSouth America | 20% | — | — |
| ArmeniaAsia | 12.5% | — | — |
| ArubaCaribbean | 45% | — | — |
| AustraliaOceania | 5% | — | — |
| AustriaEurope | 3.5% | — | — |
| AzerbaijanAsia | 50.7% | — | — |
| BangladeshAsia | 25% | — | — |
| BarbadosCaribbean | 0% | — | — |
| BelarusEurope | 12.5% | — | — |
| BelgiumEurope | 3.5% | — | — |
| BelizeCentral America | 75% | — | — |
| BermudaNorth America | 110.6% | — | — |
| BhutanAsia | 100% | — | — |
| Bosnia and HerzegovinaEurope | 34% | — | — |
| BotswanaAfrica | 25% | — | — |
| BrazilSouth America | 63% | — | — |
| BruneiAsia | 0% | — | — |
| BulgariaEurope | 3.5% | — | — |
| BurundiAfrica | 35% | — | — |
| CambodiaAsia | 35% | — | — |
| CanadaNorth America | 0.1% | — | — |
| Cayman IslandsCaribbean | 66.9% | — | — |
| Central African RepublicAfrica | 30% | — | — |
| ChadAfrica | 30% | — | — |
| ChinaAsia | 14% | — | — |
| ColombiaSouth America | 15% | — | — |
| ComorosAfrica | 20% | — | — |
| Cook IslandsOceania | 164.8% | — | — |
| CroatiaEurope | 3.5% | — | — |
| CyprusEurope | 3.5% | — | — |
| Czech RepublicEurope | 3.5% | — | — |
| DenmarkEurope | 3.5% | — | — |
| DjiboutiAfrica | 123.8% | — | — |
| EcuadorSouth America | 2.8% | — | — |
| EgyptAfrica | 1800% | — | — |
| EstoniaEurope | 3.5% | — | — |
| EswatiniAfrica | 25% | — | — |
| European UnionEurope | 3.5% | — | — |
| FijiOceania | 22.9% | — | — |
| FinlandEurope | 3.5% | — | — |
| FranceEurope | 3.5% | — | — |
| GambiaAfrica | 20% | — | — |
| GeorgiaAsia | 11% | — | — |
| GermanyEurope | 3.5% | — | — |
| GibraltarEurope | 12.8% | — | — |
| GreeceEurope | 3.5% | — | — |
| GrenadaCaribbean | 35% | — | — |
| HungaryEurope | 3.5% | — | — |
| IcelandEurope | 1.4% | — | — |
| IndiaAsia | 150% | — | — |
| IndonesiaAsia | 90% | — | — |
| IrelandEurope | 3.5% | — | — |
| IsraelMiddle East | 12% | — | — |
| ItalyEurope | 3.5% | — | — |
| JapanAsia | 14.8% | — | — |
| JordanMiddle East | 530% | — | — |
| KazakhstanAsia | 10.3% | — | — |
| KenyaAfrica | 35% | — | — |
| KiribatiOceania | 77.8% | — | — |
| KyrgyzstanAsia | 12.5% | — | — |
| LatviaEurope | 3.5% | — | — |
| LebanonMiddle East | 70% | — | — |
| LesothoAfrica | 25% | — | — |
| LiberiaAfrica | 0.1% | — | — |
| LiechtensteinEurope | 27.5% | — | — |
| LithuaniaEurope | 3.5% | — | — |
| LuxembourgEurope | 3.5% | — | — |
| MaldivesAsia | 96.7% | — | — |
| MaltaEurope | 3.5% | — | — |
| MexicoNorth America | 20% | — | — |
| MicronesiaOceania | 30% | — | — |
| MoldovaEurope | 10% | — | — |
| MontenegroEurope | 30.1% | — | — |
| MontserratCaribbean | 45% | — | — |
| NamibiaAfrica | 25% | — | — |
| NauruOceania | 121% | — | — |
| NepalAsia | 41.4% | — | — |
| NetherlandsEurope | 3.5% | — | — |
| New ZealandOceania | 5% | — | — |
| NigeriaAfrica | 166.2% | — | — |
| North MacedoniaEurope | 50% | — | — |
| NorwayEurope | 0% | — | — |
| OmanMiddle East | 100% | — | — |
| PakistanAsia | 90% | — | — |
| PalauOceania | 125.7% | — | — |
| PalestineMiddle East | 31.5% | — | — |
| PanamaCentral America | 15% | — | — |
| Papua New GuineaOceania | 0% | — | — |
| PhilippinesAsia | 30% | — | — |
| PolandEurope | 3.5% | — | — |
| PortugalEurope | 3.5% | — | — |
| RomaniaEurope | 3.5% | — | — |
| RussiaEurope | 12.5% | — | — |
| RwandaAfrica | 35% | — | — |
| Saint Kitts and NevisCaribbean | 25% | — | — |
| Saint LuciaCaribbean | 30% | — | — |
| Saint Vincent and the GrenadinesCaribbean | 40.4% | — | — |
| SamoaOceania | 30% | — | — |
| SeychellesAfrica | 0% | — | — |
| SingaporeAsia | 0% | — | — |
| SlovakiaEurope | 3.5% | — | — |
| SloveniaEurope | 3.5% | — | — |
| Solomon IslandsOceania | 225.6% | — | — |
| South AfricaAfrica | 25% | — | — |
| South KoreaAsia | 30% | — | — |
| SpainEurope | 3.5% | — | — |
| Sri LankaAsia | 24.8% | — | — |
| SwedenEurope | 3.5% | — | — |
| SwitzerlandEurope | 31.8% | — | — |
| TaiwanAsia | 10% | — | — |
| TajikistanAsia | 11% | — | — |
| TanzaniaAfrica | 35% | — | — |
| ThailandAsia | 57.6% | — | — |
| Trinidad and TobagoCaribbean | 155.8% | — | — |
| TunisiaAfrica | 43% | — | — |
| TurkeyEurope | 70% | — | — |
| TurkmenistanAsia | 0% | — | — |
| TuvaluOceania | 25% | — | — |
| UgandaAfrica | 35% | — | — |
| UkraineEurope | 6% | — | — |
| United KingdomEurope | 3.2% | — | — |
| United StatesNorth America | 2% | — | — |
| UzbekistanAsia | 30% | — | — |
| VanuatuOceania | 40% | — | — |
| VenezuelaSouth America | 20% | — | — |
| ZambiaAfrica | 25% | — | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 2204.21
Enter destination, origin, and product value to see duty and total cost.
Wine, in containers ≤2L duty by destination
Country-specific duty, FTA, and VAT detail for HS 2204.21.
Want this on every product?
Save this code to a product. Use it on every quote.
You looked up one code. XportStack stores HS codes for every product you sell. It applies them to every quote, calculates duty automatically, and warns you when a code is risky for a destination.
See XportStack pricingFree subscription
Stay across HS 2204.21 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest covering customs, distributors, margins, and FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Did this help?
Next step
Calculate duty rate for this code in 138 markets
Get the MFN rate and FTA preferential rate side-by-side for any destination market.
Open the tool →Free tool vs XportStack platform
Doing this regularly? See plans →
Other codes in chapter 22
Need a different code?