Coffee extracts and concentrates
Extracts, essences and concentrates of coffee
Import duty rates
Indicative MFN and preferential rates by destination, for HS 2101.11.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlbaniaEurope | — | 0% | — |
| AlgeriaAfrica | — | 0% | — |
| ArgentinaSouth America | — | 11.5% | — |
| ArmeniaAsia | — | 0% | — |
| AzerbaijanAsia | — | 0% | — |
| BahrainMiddle East | — | 0% | — |
| BarbadosCaribbean | — | 10% | — |
| BelarusEurope | — | 3.8% | — |
| BelizeCentral America | — | 10% | — |
| BhutanAsia | — | 0% | — |
| BoliviaSouth America | — | 0% | — |
| Bosnia and HerzegovinaEurope | — | 0% | — |
| BrazilSouth America | — | 0% | — |
| BurundiAfrica | — | 31.5% | — |
| CambodiaAsia | — | 0% | — |
| ChileSouth America | — | 0% | — |
| ChinaAsia | — | 0% | — |
| ColombiaSouth America | — | 12% | — |
| ComorosAfrica | — | 4% | — |
| Costa RicaCentral America | — | 0% | — |
| CubaCaribbean | — | 0% | — |
| Dominican RepublicCaribbean | — | 10% | — |
| EcuadorSouth America | — | 0% | — |
| El SalvadorCentral America | — | 0% | — |
| EswatiniAfrica | — | 0% | — |
| European UnionEurope | — | 0% | — |
| GeorgiaAsia | — | 0% | — |
| GrenadaCaribbean | — | 15% | — |
| GuyanaSouth America | — | 0% | — |
| HondurasCentral America | — | 0% | — |
| IcelandEurope | — | 0% | — |
| IndiaAsia | — | 0% | — |
| IndonesiaAsia | — | 18% | — |
| JamaicaCaribbean | — | 0% | — |
| JapanAsia | — | 12% | — |
| JordanMiddle East | — | 0% | — |
| KazakhstanAsia | — | 0% | — |
| KuwaitMiddle East | — | 0% | — |
| KyrgyzstanAsia | — | 3.8% | — |
| LaosAsia | — | 0% | — |
| LesothoAfrica | — | 0% | — |
| LiechtensteinEurope | — | 0% | — |
| MalawiAfrica | — | 15% | — |
| MexicoNorth America | — | 0% | — |
| MoldovaEurope | — | 0% | — |
| MongoliaAsia | — | 0% | — |
| MontenegroEurope | — | 0% | — |
| MoroccoAfrica | — | 0% | — |
| MozambiqueAfrica | — | 0% | — |
| MyanmarAsia | — | 15% | — |
| NamibiaAfrica | — | 0% | — |
| New ZealandOceania | — | 0% | — |
| NicaraguaCentral America | — | 0% | — |
| North MacedoniaEurope | — | 0% | — |
| OmanMiddle East | — | 0% | — |
| PakistanAsia | — | 9% | — |
| ParaguaySouth America | — | 0% | — |
| PhilippinesAsia | — | 3.3% | — |
| QatarMiddle East | — | 0% | — |
| RussiaEurope | — | 3.8% | — |
| RwandaAfrica | — | 31.5% | — |
| Saint Vincent and the GrenadinesCaribbean | — | 9% | — |
| Saudi ArabiaMiddle East | — | 0% | — |
| South AfricaAfrica | — | 0% | — |
| South KoreaAsia | — | 1.6% | — |
| Sri LankaAsia | — | 0% | — |
| SurinameSouth America | — | 0% | — |
| SwitzerlandEurope | — | 0% | — |
| TaiwanAsia | — | 0% | — |
| TanzaniaAfrica | — | 0% | — |
| ThailandAsia | — | 0% | — |
| TurkeyEurope | — | 0% | — |
| UgandaAfrica | — | 54% | — |
| UkraineEurope | — | 2.5% | — |
| United Arab EmiratesMiddle East | — | 0% | — |
| United KingdomEurope | — | 0% | — |
| UruguaySouth America | — | 0% | — |
| VenezuelaSouth America | — | 0% | — |
| VietnamAsia | — | 5% | — |
| ZambiaAfrica | — | 0% | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 2101.11
Enter destination, origin, and product value to see duty and total cost.
Coffee extracts and concentrates duty by destination
Country-specific duty, FTA, and VAT detail for HS 2101.11.
Free subscription
Stay across HS 2101.11 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest — customs, distributors, margins, FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Other codes in chapter 21
Food preparations, not elsewhere specified
Food preparations not elsewhere specified or included
Ice cream
Ice cream and other edible ice, whether or not containing cocoa
Other sauces and condiments
Sauces and preparations, mixed condiments and seasonings
Need a different code?