Food preparations, not elsewhere specified
Food preparations not elsewhere specified or included
Import duty rates
Indicative MFN and preferential rates by destination, for HS 2106.90.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlgeriaAfrica | 20% | — | — |
| AnguillaCaribbean | 14.1% | — | — |
| Antigua and BarbudaCaribbean | 23.3% | — | — |
| ArgentinaSouth America | 15.8% | — | — |
| ArmeniaAsia | 9.3% | — | — |
| ArubaCaribbean | 6% | — | — |
| AustraliaOceania | 4.5% | 0%MAFTA (Malaysia-Australia FTA) | — |
| AustriaEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| AzerbaijanAsia | 15% | — | — |
| BahrainMiddle East | 4.7% | — | — |
| BangladeshAsia | 25% | — | — |
| BarbadosCaribbean | 15% | — | — |
| BelarusEurope | 9.4% | — | — |
| BelgiumEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| BelizeCentral America | 15% | — | — |
| BermudaNorth America | 50% | — | — |
| BhutanAsia | 10% | — | — |
| Bosnia and HerzegovinaEurope | 6.3% | — | — |
| BotswanaAfrica | 7.7% | — | — |
| BrazilSouth America | 35% | — | — |
| BruneiAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| BulgariaEurope | 5.1% | — | — |
| BurundiAfrica | 7% | — | — |
| CambodiaAsia | 7% | 0%ASEAN AFTA (ATIGA) | — |
| CanadaNorth America | 36% | 0%USMCA | — |
| Cayman IslandsCaribbean | 22% | — | — |
| Central African RepublicAfrica | 25% | — | — |
| ChadAfrica | 25% | — | — |
| ChileSouth America | — | 0%US-Chile | — |
| ChinaAsia | 9.4% | 0%ACFTA (ASEAN-China FTA) | — |
| ColombiaSouth America | 10.7% | 0%US-Colombia | — |
| ComorosAfrica | 20% | — | — |
| Cook IslandsOceania | 0% | — | — |
| CroatiaEurope | 5.1% | — | — |
| CyprusEurope | 5.1% | — | — |
| Czech RepublicEurope | 5.1% | — | — |
| DenmarkEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| DjiboutiAfrica | 20% | — | — |
| EcuadorSouth America | 14.3% | — | — |
| EgyptAfrica | 254.2% | — | — |
| EstoniaEurope | 5.1% | — | — |
| EswatiniAfrica | 7.6% | — | — |
| European UnionEurope | 5.1% | — | — |
| FijiOceania | 4.2% | — | — |
| FinlandEurope | 5.1% | — | — |
| FranceEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GambiaAfrica | 20% | — | — |
| GeorgiaAsia | 12% | — | — |
| GermanyEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GibraltarEurope | 0% | — | — |
| GreeceEurope | 5.1% | — | — |
| GrenadaCaribbean | 17.5% | — | — |
| Hong KongAsia | 0% | 0%AHKFTA (ASEAN-Hong Kong FTA) | — |
| HungaryEurope | 5.1% | — | — |
| IcelandEurope | 7.1% | — | — |
| IndiaAsia | 150% | — | — |
| IndonesiaAsia | 42.7% | 0%ASEAN AFTA (ATIGA) | — |
| IrelandEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| IsraelMiddle East | 8.1% | — | — |
| ItalyEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| JapanAsia | 28.4% | 0%MJEPA (Malaysia-Japan EPA) | — |
| JordanMiddle East | 4.3% | — | — |
| KazakhstanAsia | 8.9% | — | — |
| KenyaAfrica | 9% | — | — |
| KiribatiOceania | 65% | — | — |
| KuwaitMiddle East | 4.7% | — | — |
| KyrgyzstanAsia | 9.4% | — | — |
| LaosAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| LatviaEurope | 5.1% | — | — |
| LebanonMiddle East | 4% | — | — |
| LesothoAfrica | 7.6% | — | — |
| LiberiaAfrica | 13.1% | — | — |
| LibyaAfrica | 20% | — | — |
| LiechtensteinEurope | 27.4% | — | — |
| LithuaniaEurope | 5.1% | — | — |
| LuxembourgEurope | 5.1% | — | — |
| MalaysiaAsia | 12.7% | 0%ASEAN AFTA (ATIGA) | — |
| MaldivesAsia | 6.7% | — | — |
| MaltaEurope | 5.1% | — | — |
| MexicoNorth America | 13.8% | 0%USMCA | — |
| MicronesiaOceania | 12.4% | — | — |
| MoldovaEurope | 11.4% | — | — |
| MontenegroEurope | 15% | — | — |
| MontserratCaribbean | 19.3% | — | — |
| MyanmarAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| NamibiaAfrica | 7.6% | — | — |
| NauruOceania | 58.1% | — | — |
| NepalAsia | 27.6% | — | — |
| NetherlandsEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| New ZealandOceania | 2% | 0%AANZFTA (ASEAN-Australia-NZ FTA) | — |
| NigeriaAfrica | 40.5% | — | — |
| North MacedoniaEurope | 20% | — | — |
| NorwayEurope | 12.9% | — | — |
| OmanMiddle East | 4.7% | — | — |
| PakistanAsia | 18.9% | — | — |
| PalauOceania | 0% | — | — |
| PalestineMiddle East | 7.7% | — | — |
| PanamaCentral America | 6.6% | 0%US-Panama | — |
| Papua New GuineaOceania | 6.7% | — | — |
| PeruSouth America | — | 0%US-Peru | — |
| PhilippinesAsia | 23.3% | 0%ASEAN AFTA (ATIGA) | — |
| PolandEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| PortugalEurope | 5.1% | — | — |
| QatarMiddle East | 4.7% | — | — |
| RomaniaEurope | 5.1% | — | — |
| RussiaEurope | 9.4% | — | — |
| RwandaAfrica | 12% | — | — |
| Saint Kitts and NevisCaribbean | 17.3% | — | — |
| Saint LuciaCaribbean | 17.2% | — | — |
| Saint Vincent and the GrenadinesCaribbean | 18% | — | — |
| SamoaOceania | 17.9% | — | — |
| Saudi ArabiaMiddle East | 4.8% | — | — |
| SeychellesAfrica | 8.6% | — | — |
| SingaporeAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| SlovakiaEurope | 5.1% | — | — |
| SloveniaEurope | 5.1% | — | — |
| Solomon IslandsOceania | 43.2% | — | — |
| South AfricaAfrica | 7.6% | — | — |
| South KoreaAsia | 83.7% | 0%AKFTA (ASEAN-Korea FTA) | — |
| SpainEurope | 5.1% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| Sri LankaAsia | 11.8% | — | — |
| SwedenEurope | 5.1% | — | — |
| SwitzerlandEurope | 27% | — | — |
| TaiwanAsia | 17.6% | — | — |
| TajikistanAsia | 15% | — | — |
| TanzaniaAfrica | 7% | — | — |
| ThailandAsia | 18.2% | 0%ASEAN AFTA (ATIGA) | — |
| Trinidad and TobagoCaribbean | 21.2% | — | — |
| TunisiaAfrica | 40.5% | — | — |
| TurkeyEurope | 49.4% | 0%MTFTA (Malaysia-Turkey FTA) | — |
| TurkmenistanAsia | 0% | — | — |
| TuvaluOceania | 15% | — | — |
| UgandaAfrica | 7% | — | — |
| UkraineEurope | 6.4% | — | — |
| United Arab EmiratesMiddle East | 4.7% | — | — |
| United KingdomEurope | 8.3% | 0%EU-UK TCA (EU-UK Trade and Cooperation Agreement) | — |
| United StatesNorth America | 8.8% | 0%USMCA | — |
| UzbekistanAsia | 30% | — | — |
| VanuatuOceania | 15% | — | — |
| VenezuelaSouth America | 13.6% | — | — |
| VietnamAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| ZambiaAfrica | 10% | — | — |
| ZimbabweAfrica | 0.1% | — | — |
Classification risk · high
Catch-all code. Destination customs frequently reclassify to a more specific heading.
2106.90 is the residual code for food preparations not elsewhere specified. Exporters use it for innovative products that don't fit a precise heading: plant-based meats, protein powders, functional foods, novel ingredients. The risk: destination customs disagree with the classification and reclassify to a code carrying higher duty. File an advance ruling in your top destination markets to lock in classification before scaling shipments.
Common alternative classifications
For binding classification, file an advance ruling with your destination country’s customs authority (HS 2106.90).
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 2106.90
Enter destination, origin, and product value to see duty and total cost.
Food preparations, not elsewhere specified duty by destination
Country-specific duty, FTA, and VAT detail for HS 2106.90.
Want this on every product?
Save this code to a product. Use it on every quote.
You looked up one code. XportStack stores HS codes for every product you sell. It applies them to every quote, calculates duty automatically, and warns you when a code is risky for a destination.
See XportStack pricingFree subscription
Stay across HS 2106.90 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest covering customs, distributors, margins, and FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Did this help?
Next step
Calculate duty rate for this code in 138 markets
Get the MFN rate and FTA preferential rate side-by-side for any destination market.
Open the tool →Free tool vs XportStack platform
Doing this regularly? See plans →
Other codes in chapter 21
Other sauces and condiments
Sauces and preparations, mixed condiments and seasonings
Ice cream
Ice cream and other edible ice, whether or not containing cocoa
Coffee extracts and concentrates
Extracts, essences and concentrates of coffee
Need a different code?