Waffles and wafers
Import duty rates
Indicative MFN and preferential rates by destination, for HS 1905.32.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AnguillaCaribbean | 3.3% | — | — |
| ArgentinaSouth America | 18% | — | — |
| ArmeniaAsia | 4.1% | — | — |
| ArubaCaribbean | 6% | — | — |
| AustraliaOceania | 5% | 0%MAFTA (Malaysia-Australia FTA) | — |
| AustriaEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| AzerbaijanAsia | 15% | — | — |
| BahrainMiddle East | 5% | — | — |
| BangladeshAsia | 25% | — | — |
| BarbadosCaribbean | 8.3% | — | — |
| BelarusEurope | 4.4% | — | — |
| BelgiumEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| BelizeCentral America | 13.3% | — | — |
| BermudaNorth America | 12.5% | — | — |
| BhutanAsia | 10% | — | — |
| Bosnia and HerzegovinaEurope | 31.9% | — | — |
| BotswanaAfrica | 21% | — | — |
| BruneiAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| BurundiAfrica | 17.5% | — | — |
| CambodiaAsia | 15% | 0%ASEAN AFTA (ATIGA) | — |
| CanadaNorth America | 2.4% | 0%USMCA | — |
| Cayman IslandsCaribbean | 22% | — | — |
| ChileSouth America | — | 0%US-Chile | — |
| ChinaAsia | 10% | 0%ACFTA (ASEAN-China FTA) | — |
| ColombiaSouth America | 15% | 0%US-Colombia | — |
| ComorosAfrica | 20% | — | — |
| Cook IslandsOceania | 0% | — | — |
| DenmarkEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| EcuadorSouth America | 20% | — | — |
| EgyptAfrica | 60% | — | — |
| EswatiniAfrica | 21% | — | — |
| FijiOceania | 32% | — | — |
| FranceEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GeorgiaAsia | 12% | — | — |
| GermanyEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GibraltarEurope | 0% | — | — |
| GrenadaCaribbean | 8.3% | — | — |
| Hong KongAsia | 0% | 0%AHKFTA (ASEAN-Hong Kong FTA) | — |
| IcelandEurope | 22.3% | — | — |
| IndiaAsia | 30% | — | — |
| IndonesiaAsia | 20% | 0%ASEAN AFTA (ATIGA) | — |
| IrelandEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| IsraelMiddle East | 4% | — | — |
| ItalyEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| JapanAsia | 18% | 0%MJEPA (Malaysia-Japan EPA) | — |
| JordanMiddle East | 25% | — | — |
| KazakhstanAsia | 4.1% | — | — |
| KenyaAfrica | 17.5% | — | — |
| KiribatiOceania | 50% | — | — |
| KuwaitMiddle East | 5% | — | — |
| KyrgyzstanAsia | 4.4% | — | — |
| LaosAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| LebanonMiddle East | 20% | — | — |
| LesothoAfrica | 21% | — | — |
| LiberiaAfrica | 10% | — | — |
| LiechtensteinEurope | 20.2% | — | — |
| MalaysiaAsia | 6% | 0%ASEAN AFTA (ATIGA) | — |
| MaldivesAsia | 0% | — | — |
| MexicoNorth America | 17.1% | 0%USMCA | — |
| MicronesiaOceania | 3% | — | — |
| MoldovaEurope | 15% | — | — |
| MontenegroEurope | 8% | — | — |
| MyanmarAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| NamibiaAfrica | 21% | — | — |
| NauruOceania | 10% | — | — |
| NepalAsia | 40% | — | — |
| NetherlandsEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| New ZealandOceania | 5% | 0%AANZFTA (ASEAN-Australia-NZ FTA) | — |
| North MacedoniaEurope | 29.4% | — | — |
| NorwayEurope | 6.8% | — | — |
| OmanMiddle East | 5% | — | — |
| PakistanAsia | 20% | — | — |
| PalauOceania | 0% | — | — |
| PalestineMiddle East | 4% | — | — |
| PanamaCentral America | 15% | 0%US-Panama | — |
| Papua New GuineaOceania | 20% | — | — |
| PeruSouth America | — | 0%US-Peru | — |
| PhilippinesAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| PolandEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| QatarMiddle East | 5% | — | — |
| RussiaEurope | 4.4% | — | — |
| RwandaAfrica | 17.5% | — | — |
| Saint Kitts and NevisCaribbean | 10% | — | — |
| Saint LuciaCaribbean | 8.3% | — | — |
| Saint Vincent and the GrenadinesCaribbean | 8.3% | — | — |
| SamoaOceania | 20% | — | — |
| Saudi ArabiaMiddle East | 5% | — | — |
| SeychellesAfrica | 0% | — | — |
| SingaporeAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| Solomon IslandsOceania | 10% | — | — |
| South AfricaAfrica | 21% | — | — |
| South KoreaAsia | 8% | 0%AKFTA (ASEAN-Korea FTA) | — |
| SpainEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| Sri LankaAsia | 20% | — | — |
| SwitzerlandEurope | 18.6% | — | — |
| TaiwanAsia | 17.5% | — | — |
| TajikistanAsia | 15% | — | — |
| TanzaniaAfrica | 17.5% | — | — |
| ThailandAsia | 20% | 0%ASEAN AFTA (ATIGA) | — |
| Trinidad and TobagoCaribbean | 6.7% | — | — |
| TurkeyEurope | 9% | 0%MTFTA (Malaysia-Turkey FTA) | — |
| TuvaluOceania | 30% | — | — |
| UgandaAfrica | 60% | — | — |
| UkraineEurope | 10% | — | — |
| United Arab EmiratesMiddle East | 5% | — | — |
| United KingdomEurope | 8% | 0%EU-UK TCA (EU-UK Trade and Cooperation Agreement) | — |
| United StatesNorth America | 0% | 0%USMCA | — |
| UzbekistanAsia | 20% | — | — |
| VanuatuOceania | 10% | — | — |
| VietnamAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| ZambiaAfrica | 25% | — | — |
| ZimbabweAfrica | 40% | — | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 1905.32
Enter destination, origin, and product value to see duty and total cost.
Waffles and wafers duty by destination
Country-specific duty, FTA, and VAT detail for HS 1905.32.
Want this on every product?
Save this code to a product. Use it on every quote.
You looked up one code. XportStack stores HS codes for every product you sell. It applies them to every quote, calculates duty automatically, and warns you when a code is risky for a destination.
See XportStack pricingFree subscription
Stay across HS 1905.32 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest covering customs, distributors, margins, and FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Did this help?
Next step
Calculate duty rate for this code in 138 markets
Get the MFN rate and FTA preferential rate side-by-side for any destination market.
Open the tool →Free tool vs XportStack platform
Doing this regularly? See plans →
Other codes in chapter 19
Sweet biscuits
Other pasta
Other pasta, including instant noodles and prepared pasta
Other bread, pastry, cakes
Other bread, pastry, cakes, biscuits and other bakers wares
Cereals, prepared by swelling or roasting
Prepared foods of cereal grains obtained by swelling or roasting
Need a different code?