Chocolate in blocks over 2kg
Other chocolate preparations in blocks, slabs, or bars weighing more than 2kg, or in liquid/paste/powder form in containers over 2kg (bulk baking chocolate)
Import duty rates
Indicative MFN and preferential rates by destination, for HS 1806.20.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AustraliaOceania | — | 0%UKAFTA | — |
| AustriaEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| BelgiumEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| BruneiAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| CambodiaAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| CanadaNorth America | — | 0%USMCA | — |
| ChileSouth America | — | 0%US-Chile | — |
| ChinaAsia | — | 0%ACFTA (ASEAN-China FTA) | — |
| ColombiaSouth America | — | 0%US-Colombia | — |
| DenmarkEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| FranceEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GermanyEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| Hong KongAsia | 0% | 0%AHKFTA (ASEAN-Hong Kong FTA) | — |
| IndonesiaAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| IrelandEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| ItalyEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| JapanAsia | — | 0%VJEPA | — |
| LaosAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| MalaysiaAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| MexicoNorth America | — | 0%USMCA | — |
| MyanmarAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| NetherlandsEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| New ZealandOceania | — | 0%UKNZFTA | — |
| PanamaCentral America | — | 0%US-Panama | — |
| PeruSouth America | — | 0%US-Peru | — |
| PhilippinesAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| PolandEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| SingaporeAsia | 0% | 0%UK-SG FTA | — |
| South KoreaAsia | — | 0%VKFTA | — |
| SpainEurope | — | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| ThailandAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| TurkeyEurope | — | 0%MTFTA (Malaysia-Turkey FTA) | — |
| United KingdomEurope | — | 0%EU-UK TCA (EU-UK Trade and Cooperation Agreement) | — |
| United StatesNorth America | — | 0%USMCA | — |
| VietnamAsia | — | 0%UKVFTA | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 1806.20
Enter destination, origin, and product value to see duty and total cost.
Chocolate in blocks over 2kg duty by destination
Country-specific duty, FTA, and VAT detail for HS 1806.20.
Want this on every product?
Save this code to a product. Use it on every quote.
You looked up one code. XportStack stores HS codes for every product you sell. It applies them to every quote, calculates duty automatically, and warns you when a code is risky for a destination.
See XportStack pricingFree subscription
Stay across HS 1806.20 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest covering customs, distributors, margins, and FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Did this help?
Next step
Calculate duty rate for this code in 138 markets
Get the MFN rate and FTA preferential rate side-by-side for any destination market.
Open the tool →Free tool vs XportStack platform
Doing this regularly? See plans →
Other codes in chapter 18
Other chocolate preparations
Other chocolate and food preparations containing cocoa
Chocolate, in blocks/bars, filled
Chocolate and food preparations containing cocoa, in blocks/bars/slabs, filled
Chocolate, in blocks/bars, not filled
Chocolate and food preparations containing cocoa, in blocks/bars/slabs, not filled
Need a different code?