Other sugar confectionery
Sugar confectionery (incl white chocolate), not containing cocoa
Import duty rates
Indicative MFN and preferential rates by destination, for HS 1704.90.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlgeriaAfrica | 45% | — | — |
| AnguillaCaribbean | 20% | — | — |
| Antigua and BarbudaCaribbean | 30% | — | — |
| ArgentinaSouth America | 20% | — | — |
| ArmeniaAsia | 12.9% | — | — |
| ArubaCaribbean | 6% | — | — |
| AustraliaOceania | 5% | 0%MAFTA (Malaysia-Australia FTA) | — |
| AustriaEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| AzerbaijanAsia | 15% | — | — |
| BahrainMiddle East | 5% | — | — |
| BangladeshAsia | 25% | — | — |
| BarbadosCaribbean | 60.3% | — | — |
| BelarusEurope | 12.9% | — | — |
| BelgiumEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| BelizeCentral America | 20% | — | — |
| BermudaNorth America | 31.3% | — | — |
| BhutanAsia | 10% | — | — |
| Bosnia and HerzegovinaEurope | 23.1% | — | — |
| BotswanaAfrica | 37% | — | — |
| BrazilSouth America | 40% | — | — |
| BruneiAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| BulgariaEurope | 17.4% | — | — |
| BurundiAfrica | 35% | — | — |
| CambodiaAsia | 7% | 0%ASEAN AFTA (ATIGA) | — |
| CanadaNorth America | 6.5% | 0%USMCA | — |
| Cayman IslandsCaribbean | 22% | — | — |
| Central African RepublicAfrica | 30% | — | — |
| ChadAfrica | 30% | — | — |
| ChileSouth America | — | 0%US-Chile | — |
| ChinaAsia | 10% | 0%ACFTA (ASEAN-China FTA) | — |
| ColombiaSouth America | 15% | 0%US-Colombia | — |
| ComorosAfrica | 20% | — | — |
| Cook IslandsOceania | 0% | — | — |
| CroatiaEurope | 17.4% | — | — |
| CyprusEurope | 17.4% | — | — |
| Czech RepublicEurope | 17.4% | — | — |
| DenmarkEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| DjiboutiAfrica | 33% | — | — |
| EcuadorSouth America | 20% | — | — |
| EgyptAfrica | 60% | — | — |
| EstoniaEurope | 17.4% | — | — |
| EswatiniAfrica | 37% | — | — |
| European UnionEurope | 17.4% | — | — |
| FijiOceania | 5% | — | — |
| FinlandEurope | 17.4% | — | — |
| FranceEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GambiaAfrica | 20% | — | — |
| GeorgiaAsia | 12% | — | — |
| GermanyEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| GibraltarEurope | 0% | — | — |
| GreeceEurope | 17.4% | — | — |
| GrenadaCaribbean | 20% | — | — |
| Hong KongAsia | 0% | 0%AHKFTA (ASEAN-Hong Kong FTA) | — |
| HungaryEurope | 17.4% | — | — |
| IcelandEurope | 15.6% | — | — |
| IndiaAsia | 30% | — | — |
| IndonesiaAsia | 18.8% | 0%ASEAN AFTA (ATIGA) | — |
| IrelandEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| IsraelMiddle East | 2% | — | — |
| ItalyEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| JapanAsia | 20% | 0%MJEPA (Malaysia-Japan EPA) | — |
| JordanMiddle East | 7.5% | — | — |
| KazakhstanAsia | 12.9% | — | — |
| KenyaAfrica | 35% | — | — |
| KiribatiOceania | 80% | — | — |
| KuwaitMiddle East | 5% | — | — |
| KyrgyzstanAsia | 12.9% | — | — |
| LaosAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| LatviaEurope | 17.4% | — | — |
| LebanonMiddle East | 20% | — | — |
| LesothoAfrica | 37% | — | — |
| LiberiaAfrica | 15% | — | — |
| LibyaAfrica | 50% | — | — |
| LiechtensteinEurope | 21% | — | — |
| LithuaniaEurope | 17.4% | — | — |
| LuxembourgEurope | 17.4% | — | — |
| MalaysiaAsia | 15% | 0%ASEAN AFTA (ATIGA) | — |
| MaldivesAsia | 12.2% | — | — |
| MaltaEurope | 17.4% | — | — |
| MexicoNorth America | 29.1% | 0%USMCA | — |
| MicronesiaOceania | 3% | — | — |
| MoldovaEurope | 15% | — | — |
| MontenegroEurope | 10% | — | — |
| MontserratCaribbean | 20% | — | — |
| MyanmarAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| NamibiaAfrica | 37% | — | — |
| NauruOceania | 50% | — | — |
| NepalAsia | 40% | — | — |
| NetherlandsEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| New ZealandOceania | 5% | 0%AANZFTA (ASEAN-Australia-NZ FTA) | — |
| NigeriaAfrica | 45% | — | — |
| North MacedoniaEurope | 16.8% | — | — |
| NorwayEurope | 6.2% | — | — |
| OmanMiddle East | 15.6% | — | — |
| PakistanAsia | 20% | — | — |
| PalauOceania | 0% | — | — |
| PalestineMiddle East | 2% | — | — |
| PanamaCentral America | 13% | 0%US-Panama | — |
| Papua New GuineaOceania | 25% | — | — |
| PeruSouth America | — | 0%US-Peru | — |
| PhilippinesAsia | 30% | 0%ASEAN AFTA (ATIGA) | — |
| PolandEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| PortugalEurope | 17.4% | — | — |
| QatarMiddle East | 5% | — | — |
| RomaniaEurope | 17.4% | — | — |
| RussiaEurope | 12.9% | — | — |
| RwandaAfrica | 35% | — | — |
| Saint Kitts and NevisCaribbean | 25% | — | — |
| Saint LuciaCaribbean | 20% | — | — |
| Saint Vincent and the GrenadinesCaribbean | 20% | — | — |
| SamoaOceania | 20% | — | — |
| Saudi ArabiaMiddle East | 8.1% | — | — |
| SeychellesAfrica | 0% | — | — |
| SingaporeAsia | 0% | 0%ASEAN AFTA (ATIGA) | — |
| SlovakiaEurope | 17.4% | — | — |
| SloveniaEurope | 17.4% | — | — |
| Solomon IslandsOceania | 3% | — | — |
| South AfricaAfrica | 37% | — | — |
| South KoreaAsia | 8% | 0%AKFTA (ASEAN-Korea FTA) | — |
| SpainEurope | 17.4% | 0%CETA (Canada-EU Comprehensive Economic and Trade Agreement) | — |
| Sri LankaAsia | 20% | — | — |
| SwedenEurope | 17.4% | — | — |
| SwitzerlandEurope | 17.3% | — | — |
| TaiwanAsia | 27.5% | — | — |
| TajikistanAsia | 15% | — | — |
| TanzaniaAfrica | 35% | — | — |
| ThailandAsia | 20% | 0%ASEAN AFTA (ATIGA) | — |
| Trinidad and TobagoCaribbean | 20% | — | — |
| TunisiaAfrica | 73% | — | — |
| TurkeyEurope | 23.5% | 0%MTFTA (Malaysia-Turkey FTA) | — |
| TurkmenistanAsia | 10% | — | — |
| TuvaluOceania | 30% | — | — |
| UgandaAfrica | 35% | — | — |
| UkraineEurope | 10% | — | — |
| United Arab EmiratesMiddle East | 5% | — | — |
| United KingdomEurope | 8.3% | 0%EU-UK TCA (EU-UK Trade and Cooperation Agreement) | — |
| United StatesNorth America | 11.9% | 0%USMCA | — |
| UzbekistanAsia | 30% | — | — |
| VanuatuOceania | 10% | — | — |
| VenezuelaSouth America | 20% | — | — |
| VietnamAsia | — | 0%ASEAN AFTA (ATIGA) | — |
| ZambiaAfrica | 25% | — | — |
| ZimbabweAfrica | 40% | — | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 1704.90
Enter destination, origin, and product value to see duty and total cost.
Other sugar confectionery duty by destination
Country-specific duty, FTA, and VAT detail for HS 1704.90.
Want this on every product?
Save this code to a product. Use it on every quote.
You looked up one code. XportStack stores HS codes for every product you sell. It applies them to every quote, calculates duty automatically, and warns you when a code is risky for a destination.
See XportStack pricingFree subscription
Stay across HS 1704.90 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest covering customs, distributors, margins, and FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Did this help?
Next step
Calculate duty rate for this code in 138 markets
Get the MFN rate and FTA preferential rate side-by-side for any destination market.
Open the tool →Free tool vs XportStack platform
Doing this regularly? See plans →
Need a different code?