Margarine
Margarine, excluding liquid margarine
Import duty rates
Indicative MFN and preferential rates by destination, for HS 1517.10.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlgeriaAfrica | — | 0% | — |
| ArgentinaSouth America | — | 8.6% | — |
| ArmeniaAsia | — | 0% | — |
| AustraliaOceania | — | 0% | — |
| AzerbaijanAsia | — | 0% | — |
| BahrainMiddle East | — | 0% | — |
| BelarusEurope | — | 0% | — |
| BhutanAsia | — | 0% | — |
| BoliviaSouth America | — | 0% | — |
| Bosnia and HerzegovinaEurope | — | 2.5% | — |
| BrazilSouth America | — | 0% | — |
| BurundiAfrica | — | 31.5% | — |
| CambodiaAsia | — | 0% | — |
| CanadaNorth America | — | 0% | — |
| ChileSouth America | — | 0% | — |
| ChinaAsia | — | 0% | — |
| ColombiaSouth America | — | 16% | — |
| Costa RicaCentral America | — | 0% | — |
| CubaCaribbean | — | 0% | — |
| EcuadorSouth America | — | 0% | — |
| El SalvadorCentral America | — | 0% | — |
| EswatiniAfrica | — | 0% | — |
| European UnionEurope | — | 0% | — |
| GuatemalaCentral America | — | 0% | — |
| GuyanaSouth America | — | 0% | — |
| HondurasCentral America | — | 7.5% | — |
| IcelandEurope | — | 0% | — |
| IndiaAsia | — | 26.3% | — |
| JamaicaCaribbean | — | 0% | — |
| JapanAsia | — | 25% | — |
| JordanMiddle East | — | 0% | — |
| KazakhstanAsia | — | 0% | — |
| KuwaitMiddle East | — | 0% | — |
| LaosAsia | — | 6% | — |
| LesothoAfrica | — | 0% | — |
| LiechtensteinEurope | — | 95.4% | — |
| MalawiAfrica | — | 15% | — |
| MexicoNorth America | — | 12% | — |
| MoldovaEurope | — | 0% | — |
| MoroccoAfrica | — | 17.5% | — |
| MozambiqueAfrica | — | 0% | — |
| MyanmarAsia | — | 0% | — |
| NamibiaAfrica | — | 0% | — |
| New ZealandOceania | — | 0% | — |
| NicaraguaCentral America | — | 0% | — |
| NorwayEurope | — | 12.5% | — |
| OmanMiddle East | — | 0% | — |
| ParaguaySouth America | — | 0% | — |
| PhilippinesAsia | — | 5% | — |
| QatarMiddle East | — | 0% | — |
| RussiaEurope | — | 0% | — |
| RwandaAfrica | — | 31.5% | — |
| Saudi ArabiaMiddle East | — | 0% | — |
| South AfricaAfrica | — | 0% | — |
| South KoreaAsia | — | 0% | — |
| SurinameSouth America | — | 0% | — |
| SwitzerlandEurope | — | 64.4% | — |
| TaiwanAsia | — | 0% | — |
| TanzaniaAfrica | — | 0% | — |
| ThailandAsia | — | 0% | — |
| TurkeyEurope | — | 6.8% | — |
| UgandaAfrica | — | 7% | — |
| UkraineEurope | — | 5% | — |
| United Arab EmiratesMiddle East | — | 0% | — |
| United KingdomEurope | — | 0% | — |
| United StatesNorth America | — | 0% | — |
| UruguaySouth America | — | 0% | — |
| VenezuelaSouth America | — | 0% | — |
| VietnamAsia | — | 0% | — |
| ZambiaAfrica | — | 0% | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 1517.10
Enter destination, origin, and product value to see duty and total cost.
Margarine duty by destination
Country-specific duty, FTA, and VAT detail for HS 1517.10.
Free subscription
Stay across HS 1517.10 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest — customs, distributors, margins, FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Other codes in chapter 15
Need a different code?