Dried vegetables, other
Dried vegetables, whole, cut, sliced, broken or in powder
Import duty rates
Indicative MFN and preferential rates by destination, for HS 0712.90.
| Destination | MFN duty | Preferential | VAT / GST |
|---|---|---|---|
| AlbaniaEurope | — | 0% | — |
| ArgentinaSouth America | — | 4% | — |
| ArmeniaAsia | — | 0% | — |
| AustraliaOceania | — | 0% | — |
| AzerbaijanAsia | — | 0% | — |
| BahrainMiddle East | — | 0% | — |
| BarbadosCaribbean | — | 0% | — |
| BelarusEurope | — | 0% | — |
| BelizeCentral America | — | 0% | — |
| BhutanAsia | — | 0% | — |
| BoliviaSouth America | — | 0% | — |
| Bosnia and HerzegovinaEurope | — | 0% | — |
| BrazilSouth America | — | 0% | — |
| BurundiAfrica | — | 22.5% | — |
| CambodiaAsia | — | 0% | — |
| ChileSouth America | — | 4.8% | — |
| ChinaAsia | — | 0% | — |
| ColombiaSouth America | — | 0% | — |
| ComorosAfrica | — | 1% | — |
| Costa RicaCentral America | — | 8.4% | — |
| CubaCaribbean | — | 0% | — |
| Dominican RepublicCaribbean | — | 11.7% | — |
| EcuadorSouth America | — | 20.5% | — |
| El SalvadorCentral America | — | 0% | — |
| EswatiniAfrica | — | 0% | — |
| European UnionEurope | — | 0% | — |
| GrenadaCaribbean | — | 1% | — |
| GuatemalaCentral America | — | 0% | — |
| GuyanaSouth America | — | 0% | — |
| HondurasCentral America | — | 0% | — |
| IcelandEurope | — | 0% | — |
| IndiaAsia | — | 0% | — |
| IndonesiaAsia | — | 0% | — |
| IsraelMiddle East | — | 0% | — |
| JapanAsia | — | 0% | — |
| JordanMiddle East | — | 0% | — |
| KazakhstanAsia | — | 0% | — |
| KuwaitMiddle East | — | 0% | — |
| KyrgyzstanAsia | — | 5.5% | — |
| LaosAsia | — | 5% | — |
| LesothoAfrica | — | 0% | — |
| LiechtensteinEurope | — | 28.8% | — |
| MalawiAfrica | — | 15% | — |
| MexicoNorth America | — | 0% | — |
| MoldovaEurope | — | 0% | — |
| MongoliaAsia | — | 2.6% | — |
| MontenegroEurope | — | 0% | — |
| MoroccoAfrica | — | 0% | — |
| MozambiqueAfrica | — | 0% | — |
| MyanmarAsia | — | 0% | — |
| NamibiaAfrica | — | 0% | — |
| NicaraguaCentral America | — | 0% | — |
| North MacedoniaEurope | — | 0% | — |
| NorwayEurope | — | 4.6% | — |
| OmanMiddle East | — | 0% | — |
| PakistanAsia | — | 0% | — |
| ParaguaySouth America | — | 0% | — |
| PeruSouth America | — | 0% | — |
| PhilippinesAsia | — | 0% | — |
| QatarMiddle East | — | 0% | — |
| RussiaEurope | — | 0% | — |
| RwandaAfrica | — | 22.5% | — |
| Saint Vincent and the GrenadinesCaribbean | — | 0% | — |
| Saudi ArabiaMiddle East | — | 0% | — |
| South AfricaAfrica | — | 0% | — |
| South KoreaAsia | — | 85.8% | — |
| SurinameSouth America | — | 0% | — |
| SwitzerlandEurope | — | 27.9% | — |
| TaiwanAsia | — | 0% | — |
| TanzaniaAfrica | — | 0% | — |
| ThailandAsia | — | 0% | — |
| TurkeyEurope | — | 0% | — |
| UgandaAfrica | — | 22.5% | — |
| UkraineEurope | — | 11.6% | — |
| United Arab EmiratesMiddle East | — | 0% | — |
| United KingdomEurope | — | 0% | — |
| United StatesNorth America | — | 0% | — |
| UruguaySouth America | — | 0% | — |
| VenezuelaSouth America | — | 0% | — |
| VietnamAsia | — | 0% | — |
| ZambiaAfrica | — | 0% | — |
Indicative classification. HS classification is decided by the destination country's customs authority. For binding confirmation, file an advance ruling. Most major markets (US, UK, EU, Singapore, Malaysia, UAE) offer free or low-cost advance ruling programmes valid for 3-5 years.
Try the calculator
Calculate landed cost for HS 0712.90
Enter destination, origin, and product value to see duty and total cost.
Dried vegetables, other duty by destination
Country-specific duty, FTA, and VAT detail for HS 0712.90.
Free subscription
Stay across HS 0712.90 and the wider F&B export landscape.
Get notified when duty rates, FTA preferential rates, or ruling examples update for this code. Plus a weekly export operations digest — customs, distributors, margins, FTAs. Free, no spam.
We use Loops to send the digest. Unsubscribe anytime in one click.
Need a different code?